NB - 9060 | Brown Ice
Fit Recommendation: The New Balance 9060 generally fits true to size. We recommend ordering your usual New Balance size. If you are between sizes or prefer a roomier fit, consider sizing up by half a size.
Women’s Size Conversion
| US Women | US Men Equivalent | UK | EU | CM |
|---|---|---|---|---|
| 5 | 3.5 | 3 | 35.5 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 37 | 23 |
| 6.5 | 5 | 4.5 | 37.5 | 23.5 |
| 7 | 5.5 | 5 | 38 | 24 |
| 7.5 | 6 | 5.5 | 38.5 | 24.5 |
| 8 | 6.5 | 6 | 39.5 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
Men’s Size Conversion
| US Men | US Women Equivalent | UK | EU | CM |
|---|---|---|---|---|
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41 | 26 |
| 8.5 | 10 | 8 | 41.5 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
Regular price
$239.00
Sale price$134.00
Save $105.00
/
$134.00$239.00Save $105.00 · 44% off
Free shipping over $100 · Tax included
Pay in 4 interest-free installments of $33.50 with Shop Pay, Klarna, or PayPal.
shop PayKlarna.PayPal
Secure Checkout
Free Shipping
30-Day Returns
24/7 Support
9060 Brown Ice
The mesh and suede uppers feature sway bars borrowed from the 990 'for a sense of visible motion' while the logo at the tongue draws from the 991’s original lace jewel. A translucent, motion-controlling CR device at the heel of the pod sole is a nod to the early noughties’ tech boom.


